Cryptocurrency Prices by Market Cap
Highlights
The global cryptocurrency market cap today is $2.75 Trillion, a ▲ 0.8% change in the last 24 hours.
$2,746,892,170,723Market Cap ▲ 0.8%
$105,903,971,35024h Trading Volume
🌟 Popular Currencies
🔝 Top Sponcer Token on Advance Blockchain (ABC20)

💎 Top Sponcer Coin On Advance Blockchain (ABC20)
| # | Name | Price | 1h% | 24h% | 7d% | Market Cap | Volume (24h) | Circulating Supply | Last 7 days | |
|---|---|---|---|---|---|---|---|---|---|---|
| Buy | $80.074 | 0.11% | 0.08% | 2.18% | $1,402,667,840 | $2,681,120 | 17,517,101 wbtc | |||
| 1 | Buy | $79,858.00 | 0.05% | 0.27% | 2.20% | $1,603,593,214,708 | $20,130,055,162 | 20,080,328 btc | ||
| 2 | Buy | $2,497.75 | 0.10% | 1.57% | 1.60% | $304,789,690,710 | $8,586,388,050 | 122,023,858 eth | ||
| 3 | $1.00 | 0.00% | 0.00% | .00% | $183,397,499,090 | $43,773,980,295 | 183,392,383,062 usdt | |||
| 4 | Buy | $757.00 | 0.47% | 1.20% | 9.20% | $100,796,367,760 | $1,913,621,444 | 133,161,881 bnb | ||
| 5 | $1.42 | 0.20% | 0.87% | 1.70% | $89,005,748,116 | $1,585,264,857 | 62,744,504,852 xrp | |||
| 6 | $0.9999 | 0.00% | 0.00% | .00% | $74,560,005,831 | $9,824,338,691 | 74,563,044,989 usdc | |||
| 7 | $106.45 | 0.10% | 3.81% | 0.30% | $62,327,065,041 | $3,548,861,115 | 585,445,261 sol | |||
| 8 | $0.3342 | 0.10% | 0.62% | 2.00% | $31,729,839,378 | $241,502,804 | 94,935,900,213 trx | |||
| 9 | $1.06 | 5.00% | 1.57% | 5.50% | $23,516,084,575 | $343,538 | 22,290,650,137 figr_heloc | |||
| 10 | $1,182.10 | 0.70% | 17.29% | 39.80% | $20,007,636,059 | $1,190,499,151 | 16,916,383 zec | |||
Loading more coins…





