Cryptocurrency Prices by Market Cap
Highlights
The global cryptocurrency market cap today is $2.23 Trillion, a ▼ 1.0% change in the last 24 hours.
$2,228,725,486,398Market Cap ▼ 1.0%
$80,152,647,32124h Trading Volume
🌟 Popular Currencies
🔝 Top Sponcer Token on Advance Blockchain (ABC20)

💎 Top Sponcer Coin On Advance Blockchain (ABC20)
| # | Name | Price | 1h% | 24h% | 7d% | Market Cap | Volume (24h) | Circulating Supply | Last 7 days | |
|---|---|---|---|---|---|---|---|---|---|---|
| Buy | $64.385 | 0.16% | 1.26% | 1.11% | $1,125,623,518 | $2,804,925 | 17,485,387 wbtc | |||
| 1 | Buy | $64,224.00 | 0.20% | 1.40% | 1.10% | $1,288,946,278,311 | $20,705,935,000 | 20,068,690 btc | ||
| 2 | Buy | $1,884.99 | 0.20% | 2.20% | 1.40% | $227,490,071,454 | $7,262,011,395 | 120,682,036 eth | ||
| 3 | $1.00 | 0.00% | .00% | .00% | $183,099,894,256 | $34,225,885,884 | 183,245,941,051 usdt | |||
| 4 | Buy | $606.91 | 0.30% | 0.40% | 2.90% | $80,816,402,195 | $608,324,976 | 133,164,270 bnb | ||
| 5 | $0.9997 | 0.00% | .00% | .00% | $72,115,064,588 | $8,311,074,770 | 72,139,934,996 usdc | |||
| 6 | $1.00 | 0.10% | 2.60% | 6.30% | $62,679,053,608 | $1,059,590,061 | 62,533,271,955 xrp | |||
| 7 | $75.83 | 0.10% | 1.50% | 3.40% | $44,173,381,658 | $1,375,022,032 | 582,481,607 sol | |||
| 8 | $0.337 | 0.90% | 1.30% | 1.40% | $31,977,589,709 | $447,302,211 | 94,898,619,245 trx | |||
| 9 | $1.00 | 0.00% | 0.20% | 0.30% | $21,140,797,246 | $53,013,961 | 21,082,493,891 figr_heloc | |||
| 10 | $55.12 | 0.10% | 0.90% | 1.00% | $12,261,531,175 | $241,723,512 | 222,445,714 hype | |||
Loading more coins…





