Cryptocurrency Prices by Market Cap
Highlights
The global cryptocurrency market cap today is $2.74 Trillion, a ▲ 0.6% change in the last 24 hours.
$2,735,781,855,881Market Cap ▲ 0.6%
$140,474,894,92824h Trading Volume
🌟 Popular Currencies
🔝 Top Sponcer Token on Advance Blockchain (ABC20)

💎 Top Sponcer Coin On Advance Blockchain (ABC20)
| # | Name | Price | 1h% | 24h% | 7d% | Market Cap | Volume (24h) | Circulating Supply | Last 7 days | |
|---|---|---|---|---|---|---|---|---|---|---|
| Buy | $79.500 | 0.25% | 1.07% | 2.88% | $1,394,149,098 | $4,573,217 | 17,520,599 wbtc | |||
| 1 | Buy | $79,159.00 | 0.50% | 0.71% | 2.90% | $1,591,402,889,578 | $33,658,113,680 | 20,081,793 btc | ||
| 2 | Buy | $2,495.41 | 0.50% | 0.30% | 4.30% | $305,020,209,014 | $11,920,615,677 | 122,032,627 eth | ||
| 3 | $1.00 | 0.00% | 0.00% | .00% | $183,421,297,663 | $51,912,976,636 | 183,460,193,480 usdt | |||
| 4 | Buy | $753.96 | 0.40% | 0.04% | 10.10% | $100,538,331,920 | $993,229,662 | 133,161,392 bnb | ||
| 5 | $1.42 | 0.20% | 2.01% | 6.90% | $89,508,374,157 | $2,581,264,945 | 62,744,504,852 xrp | |||
| 6 | $1 | 0.00% | 0.01% | .00% | $74,383,424,105 | $14,504,634,543 | 74,386,674,103 usdc | |||
| 7 | $103.77 | 0.30% | 0.31% | 5.00% | $60,906,627,593 | $2,803,954,821 | 586,250,645 sol | |||
| 8 | $0.3391 | 0.11% | 0.21% | 5.10% | $32,200,903,665 | $349,241,562 | 94,942,048,640 trx | |||
| 9 | $1.04 | 0.00% | ??? | 0.20% | $23,075,166,018 | $34,095,941 | 22,290,610,113 figr_heloc | |||
| 10 | $1,236.51 | 0.30% | 8.67% | 49.00% | $20,951,038,685 | $1,235,103,180 | 16,921,867 zec | |||
Loading more coins…





