Cryptocurrency Prices by Market Cap
Highlights
The global cryptocurrency market cap today is $2.72 Trillion, a ▼ 1.7% change in the last 24 hours.
$2,716,135,070,367Market Cap ▼ 1.7%
$151,286,457,81724h Trading Volume
🌟 Popular Currencies
🔝 Top Sponcer Token on Advance Blockchain (ABC20)

💎 Top Sponcer Coin On Advance Blockchain (ABC20)
| # | Name | Price | 1h% | 24h% | 7d% | Market Cap | Volume (24h) | Circulating Supply | Last 7 days | |
|---|---|---|---|---|---|---|---|---|---|---|
| Buy | $79.778 | 0.10% | 1.74% | 2.48% | $1,397,508,528 | $1,039,111 | 17,515,755 wbtc | |||
| 1 | Buy | $79,561.00 | 0.04% | 2.01% | 2.50% | $1,597,551,816,824 | $32,769,553,743 | 20,079,703 btc | ||
| 2 | Buy | $2,452.21 | 0.04% | 2.76% | 0.60% | $299,235,285,360 | $14,743,402,273 | 122,020,933 eth | ||
| 3 | $1.00 | 0.00% | 0.02% | .00% | $183,417,104,206 | $62,901,520,297 | 183,392,383,062 usdt | |||
| 4 | Buy | $722.06 | 0.40% | 0.73% | 4.80% | $96,139,689,239 | $959,503,036 | 133,162,027 bnb | ||
| 5 | $1.40 | 0.13% | 3.99% | 1.10% | $87,695,541,096 | $2,734,873,274 | 62,744,504,852 xrp | |||
| 6 | $1 | 0.00% | 0.01% | .00% | $74,613,687,215 | $17,013,653,460 | 74,616,224,919 usdc | |||
| 7 | $101.92 | 0.10% | 2.22% | 2.00% | $59,658,584,832 | $3,140,782,021 | 585,359,817 sol | |||
| 8 | $0.3318 | 0.20% | 0.73% | 2.70% | $31,500,055,367 | $393,316,295 | 94,933,696,445 trx | |||
| 9 | $1.04 | 0.00% | 0.53% | 0.20% | $23,096,687,890 | $25,175,195 | 22,254,918,397 figr_heloc | |||
| 10 | $84.02 | 0.20% | 3.69% | 4.00% | $18,685,952,802 | $1,208,027,777 | 222,445,714 hype | |||
Loading more coins…





