Cryptocurrency Prices by Market Cap
Highlights
The global cryptocurrency market cap today is $2.73 Trillion, a ▼ 0.6% change in the last 24 hours.
$2,732,950,902,184Market Cap ▼ 0.6%
$115,286,780,28024h Trading Volume
🌟 Popular Currencies
🔝 Top Sponcer Token on Advance Blockchain (ABC20)

💎 Top Sponcer Coin On Advance Blockchain (ABC20)
| # | Name | Price | 1h% | 24h% | 7d% | Market Cap | Volume (24h) | Circulating Supply | Last 7 days | |
|---|---|---|---|---|---|---|---|---|---|---|
| Buy | $79.611 | 0.18% | 0.70% | 0.91% | $1,394,039,845 | $5,139,854 | 17,518,213 wbtc | |||
| 1 | Buy | $79,379.00 | 0.10% | 0.68% | 1.10% | $1,594,057,709,950 | $22,566,110,700 | 20,080,918 btc | ||
| 2 | Buy | $2,487.27 | 0.20% | 0.53% | 1.60% | $303,514,710,123 | $11,001,593,958 | 122,026,782 eth | ||
| 3 | $1.00 | 0.00% | 0.01% | .00% | $183,394,651,602 | $47,078,265,684 | 183,410,739,313 usdt | |||
| 4 | Buy | $743.23 | 0.20% | 1.89% | 8.10% | $98,966,964,391 | $1,060,896,231 | 133,161,760 bnb | ||
| 5 | $1.40 | 0.50% | 1.47% | 1.70% | $87,733,369,867 | $1,819,949,615 | 62,744,504,852 xrp | |||
| 6 | $0.9999 | 0.00% | 0.00% | .00% | $74,490,265,809 | $11,563,860,424 | 74,495,498,189 usdc | |||
| 7 | $104.87 | 0.10% | 1.68% | 1.40% | $61,471,317,058 | $3,604,748,932 | 586,166,215 sol | |||
| 8 | $0.3366 | 0.08% | 0.69% | 0.10% | $31,958,561,130 | $288,718,551 | 94,939,417,072 trx | |||
| 9 | $1.06 | 0.01% | ??? | 5.50% | $23,516,084,575 | $343,538 | 22,290,650,137 figr_heloc | |||
| 10 | $1,189.94 | 0.30% | 0.51% | 42.40% | $20,131,901,545 | $1,475,051,797 | 16,919,136 zec | |||
Loading more coins…




