Cryptocurrency Prices by Market Cap
Highlights
The global cryptocurrency market cap today is $2.76 Trillion, a ▲ 3.8% change in the last 24 hours.
$2,758,269,791,916Market Cap ▲ 3.8%
$177,399,039,13524h Trading Volume
🌟 Popular Currencies
🔝 Top Sponcer Token on Advance Blockchain (ABC20)

💎 Top Sponcer Coin On Advance Blockchain (ABC20)
| # | Name | Price | 1h% | 24h% | 7d% | Market Cap | Volume (24h) | Circulating Supply | Last 7 days | |
|---|---|---|---|---|---|---|---|---|---|---|
| Buy | $81.305 | 0.04% | 4.20% | 1.64% | $1,423,508,676 | $2,717,550 | 17,514,675 wbtc | |||
| 1 | Buy | $81,071.00 | 0.10% | 4.29% | 1.20% | $1,627,956,998,979 | $40,725,341,862 | 20,079,340 btc | ||
| 2 | Buy | $2,509.26 | 0.10% | 4.29% | 0.60% | $306,179,836,725 | $17,140,599,270 | 122,018,030 eth | ||
| 3 | $1.00 | 0.01% | 0.04% | .00% | $183,368,304,741 | $71,350,821,759 | 183,380,584,914 usdt | |||
| 4 | Buy | $726.23 | 0.27% | 4.64% | 2.30% | $96,717,962,171 | $1,243,148,413 | 133,162,131 bnb | ||
| 5 | $1.45 | 0.10% | 6.13% | 0.90% | $91,091,537,822 | $4,081,112,202 | 62,744,504,852 xrp | |||
| 6 | $0.9999 | 0.00% | 0.01% | .00% | $74,340,600,879 | $20,046,050,001 | 74,348,791,984 usdc | |||
| 7 | $103.92 | 0.10% | 3.28% | 2.60% | $60,830,322,202 | $4,134,584,488 | 585,360,604 sol | |||
| 8 | $0.3291 | 0.15% | 0.96% | 2.60% | $31,243,539,167 | $414,019,759 | 94,932,403,427 trx | |||
| 9 | $1.03 | 0.01% | 1.91% | 1.30% | $22,912,067,380 | $354,141,406 | 22,194,607,153 figr_heloc | |||
| 10 | $86.66 | 0.40% | 5.14% | 4.60% | $19,276,204,521 | $1,693,256,045 | 222,445,714 hype | |||
Loading more coins…





