Cryptocurrency Prices by Market Cap
Highlights
The global cryptocurrency market cap today is $2.35 Trillion, a ▼ 2.8% change in the last 24 hours.
$2,351,873,156,306Market Cap ▼ 2.8%
$107,963,174,04424h Trading Volume
🌟 Popular Currencies
🔝 Top Sponcer Token on Advance Blockchain (ABC20)
Advertise Here
Reach thousands of crypto investors every day
Place Your Ad→
💎 Top Sponcer Coin On Advance Blockchain (ABC20)
| # | Name | Price | 1h% | 24h% | 7d% | Market Cap | Volume (24h) | Circulating Supply | Last 7 days | |
|---|---|---|---|---|---|---|---|---|---|---|
$71.630 | 0.24% | 4.21% | 5.61% | $1,259,855,110 | $12,162,093 | 17,593,801 wbtc | ||||
| 1 | Buy | $71,303.00 | 0.18% | 3.60% | 5.80% | $1,433,963,871,691 | $27,635,976,123 | 20,111,231 btc | ||
| 2 | Buy | $2,016.47 | 0.17% | 1.93% | 9.66% | $246,433,333,182 | $10,196,265,842 | 122,212,724 eth | ||
| 3 | $1.00 | 0.00% | 0.00% | 0.01% | $175,552,142,218 | $43,798,331,701 | 175,717,172,207 usdt | |||
| 4 | Buy | $655.75 | 0.12% | 3.41% | 4.97% | $86,234,623,061 | $698,579,353 | 131,510,729 bnb | ||
| 5 | $0.9995 | 0.00% | 0.00% | 0.00% | $69,129,951,622 | $13,006,687,909 | 69,162,828,765 usdc | |||
| 6 | Buy | $1.04 | 0.04% | 1.07% | 15.23% | $66,042,557,791 | $1,491,760,114 | 63,516,606,953 xrp | ||
| 7 | Buy | $81.63 | 0.01% | 1.93% | 9.45% | $48,280,986,330 | $2,103,570,573 | 591,455,592 sol | ||
| 8 | Buy | $0.3155 | 0.01% | 0.42% | 0.90% | $29,984,879,451 | $227,861,283 | 95,036,949,453 trx | ||
| 9 | Buy | $72.54 | 0.06% | 0.78% | 7.22% | $17,357,557,876 | $783,492,422 | 239,406,814 hype | ||
| 10 | Buy | $950.04 | 0.15% | 1.64% | 24.42% | $16,176,326,830 | $757,612,054 | 17,036,183 zec | ||
Loading more coins…







