Cryptocurrency Prices by Market Cap
Highlights
The global cryptocurrency market cap today is $2.19 Trillion, a ▼ 0.7% change in the last 24 hours.
$2,189,995,216,246Market Cap ▼ 0.7%
$55,164,186,61024h Trading Volume
🌟 Popular Currencies
🔝 Top Sponcer Token on Advance Blockchain (ABC20)

💎 Top Sponcer Coin On Advance Blockchain (ABC20)
| # | Name | Price | 1h% | 24h% | 7d% | Market Cap | Volume (24h) | Circulating Supply | Last 7 days | |
|---|---|---|---|---|---|---|---|---|---|---|
| Buy | $62.711 | 0.03% | 0.63% | 2.82% | $1,095,792,911 | $5,426,203 | 17,473,843 wbtc | |||
| 1 | Buy | $62,557.00 | 0.20% | 0.90% | 2.90% | $1,254,830,502,486 | $14,456,965,155 | 20,064,375 btc | ||
| 2 | Buy | $1,836.24 | 0.10% | 1.90% | 2.10% | $221,561,882,835 | $4,380,798,537 | 120,682,265 eth | ||
| 3 | $1.00 | 0.01% | .00% | .00% | $183,326,390,946 | $23,586,967,936 | 183,457,704,332 usdt | |||
| 4 | Buy | $574.87 | 0.10% | 2.20% | 1.20% | $76,539,231,595 | $618,334,607 | 133,165,184 bnb | ||
| 5 | $0.9997 | 0.00% | .00% | .00% | $71,965,499,122 | $5,199,452,687 | 71,988,989,447 usdc | |||
| 6 | $1.05 | 0.54% | 1.10% | 4.60% | $65,898,203,520 | $583,808,313 | 62,533,271,955 xrp | |||
| 7 | $71.38 | 0.40% | 2.50% | 4.50% | $41,463,671,079 | $1,158,146,381 | 581,078,430 sol | |||
| 8 | $0.3272 | 0.35% | 0.40% | 1.10% | $31,051,452,727 | $342,030,836 | 94,887,226,060 trx | |||
| 9 | $1.00 | 0.03% | 2.10% | 0.10% | $20,838,516,072 | $22,900,846 | 20,814,523,394 figr_heloc | |||
| 10 | $54.50 | 0.52% | 1.10% | 3.00% | $16,023,573,580 | $33,454,516 | 293,975,916 wbt | |||
Loading more coins…




