Cryptocurrency Prices by Market Cap
Highlights
The global cryptocurrency market cap today is $2.22 Trillion, a ▲ 1.1% change in the last 24 hours.
$2,219,874,117,790Market Cap ▲ 1.1%
$56,460,675,46924h Trading Volume
🌟 Popular Currencies
🔝 Top Sponcer Token on Advance Blockchain (ABC20)

💎 Top Sponcer Coin On Advance Blockchain (ABC20)
| # | Name | Price | 1h% | 24h% | 7d% | Market Cap | Volume (24h) | Circulating Supply | Last 7 days | |
|---|---|---|---|---|---|---|---|---|---|---|
| Buy | $63.496 | 0.01% | 1.26% | 2.08% | $1,109,583,994 | $3,537,856 | 17,474,947 wbtc | |||
| 1 | Buy | $63,352.00 | 0.10% | 1.40% | 2.00% | $1,271,141,445,775 | $14,833,337,194 | 20,064,859 btc | ||
| 2 | Buy | $1,878.51 | 0.30% | 2.40% | 1.70% | $226,702,440,229 | $4,873,544,420 | 120,682,254 eth | ||
| 3 | $1.00 | 0.01% | .00% | .00% | $183,305,513,805 | $23,949,869,699 | 183,457,704,332 usdt | |||
| 4 | Buy | $587.82 | 0.10% | 2.10% | 2.80% | $78,276,799,478 | $503,059,341 | 133,165,074 bnb | ||
| 5 | $0.9995 | 0.01% | .00% | .00% | $71,925,853,082 | $4,871,863,151 | 71,959,530,130 usdc | |||
| 6 | $1.08 | 0.10% | 2.70% | 1.90% | $67,495,362,174 | $771,082,975 | 62,533,271,955 xrp | |||
| 7 | $73.51 | 0.20% | 3.50% | 2.20% | $42,725,802,075 | $1,035,314,794 | 581,193,703 sol | |||
| 8 | $0.327 | 0.01% | 0.10% | 1.50% | $31,030,687,038 | $287,049,589 | 94,887,226,060 trx | |||
| 9 | $1.00 | 1.51% | 3.10% | 2.50% | $20,829,985,693 | $3,992,787 | 20,814,523,394 figr_heloc | |||
| 10 | $55.21 | 0.10% | 1.30% | 2.40% | $16,230,974,913 | $39,647,288 | 293,975,916 wbt | |||
Loading more coins…





