Cryptocurrency Prices by Market Cap
Highlights
The global cryptocurrency market cap today is $2.66 Trillion, a ▼ 2.1% change in the last 24 hours.
$2,658,502,668,058Market Cap ▼ 2.1%
$142,761,902,83124h Trading Volume
🌟 Popular Currencies
🔝 Top Sponcer Token on Advance Blockchain (ABC20)

💎 Top Sponcer Coin On Advance Blockchain (ABC20)
| # | Name | Price | 1h% | 24h% | 7d% | Market Cap | Volume (24h) | Circulating Supply | Last 7 days | |
|---|---|---|---|---|---|---|---|---|---|---|
| Buy | $77.859 | 0.15% | 2.67% | 0.92% | $1,362,495,581 | $2,497,910 | 17,507,508 wbtc | |||
| 1 | Buy | $77,634.00 | 0.20% | 2.54% | 1.20% | $1,558,973,427,473 | $31,550,489,064 | 20,076,553 btc | ||
| 2 | Buy | $2,439.61 | 0.10% | 1.89% | 3.10% | $294,466,336,053 | $13,512,399,201 | 120,681,172 eth | ||
| 3 | $1.00 | 0.00% | 0.01% | .00% | $183,412,220,206 | $57,368,536,861 | 183,411,465,212 usdt | |||
| 4 | Buy | $690.03 | 0.30% | 2.72% | 3.20% | $91,890,484,150 | $801,833,989 | 133,162,561 bnb | ||
| 5 | $1.38 | 0.20% | 2.59% | 10.80% | $86,844,396,340 | $2,656,280,525 | 62,744,504,852 xrp | |||
| 6 | $1 | 0.00% | 0.00% | .00% | $74,099,913,513 | $16,550,548,362 | 74,101,776,005 usdc | |||
| 7 | $103.85 | 0.22% | 2.76% | 8.80% | $60,684,855,629 | $5,379,965,761 | 584,161,843 sol | |||
| 8 | $0.3402 | 0.20% | 0.42% | 1.40% | $32,295,665,343 | $505,421,790 | 94,923,701,758 trx | |||
| 9 | $1.04 | 0.00% | 2.70% | 0.90% | $22,633,552,300 | $172,618,846 | 21,767,232,811 figr_heloc | |||
| 10 | $81.96 | 1.00% | 1.55% | 1.30% | $18,240,891,199 | $1,367,063,789 | 222,445,714 hype | |||
Loading more coins…





