Cryptocurrency Prices by Market Cap
Highlights
The global cryptocurrency market cap today is $2.40 Trillion, a ▼ 3.3% change in the last 24 hours.
$2,399,303,183,284Market Cap ▼ 3.3%
$112,333,640,34024h Trading Volume
🌟 Popular Currencies
🔝 Top Sponcer Token on Advance Blockchain (ABC20)
Advertise Here
Reach thousands of crypto investors every day
Place Your Ad→
💎 Top Sponcer Coin On Advance Blockchain (ABC20)
| # | Name | Price | 1h% | 24h% | 7d% | Market Cap | Volume (24h) | Circulating Supply | Last 7 days | |
|---|---|---|---|---|---|---|---|---|---|---|
$73.357 | 1.10% | 2.18% | 5.48% | $1,290,435,533 | $5,954,498 | 17,591,171 wbtc | ||||
| 1 | Buy | $73,116.00 | 0.64% | 2.98% | 3.91% | $1,470,987,411,370 | $26,714,332,764 | 20,110,225 btc | ||
| 2 | Buy | $2,017.27 | 0.52% | 5.83% | 8.96% | $246,601,542,625 | $11,751,305,328 | 122,206,811 eth | ||
| 3 | $1.00 | 0.00% | 0.00% | 0.04% | $176,921,167,771 | $45,882,538,912 | 177,044,537,568 usdt | |||
| 4 | Buy | $677.29 | 0.52% | 1.79% | 1.37% | $89,099,990,770 | $671,079,825 | 131,510,868 bnb | ||
| 5 | $0.9996 | 0.00% | 0.00% | 0.02% | $70,011,408,411 | $12,941,762,725 | 70,036,311,975 usdc | |||
| 6 | Buy | $1.04 | 0.31% | 6.51% | 17.37% | $65,999,078,998 | $2,165,675,976 | 63,516,606,953 xrp | ||
| 7 | Buy | $82.03 | 0.09% | 6.40% | 9.68% | $48,508,086,334 | $2,552,312,268 | 591,149,028 sol | ||
| 8 | Buy | $0.3189 | 0.16% | 0.43% | 1.01% | $30,305,647,181 | $262,766,988 | 95,034,127,601 trx | ||
| 9 | Buy | $1,090.02 | 1.33% | 10.90% | 1.08% | $18,585,902,375 | $959,696,846 | 17,033,180 zec | ||
| 10 | Buy | $71.81 | 0.12% | 5.38% | 14.77% | $17,195,549,626 | $1,179,227,461 | 239,406,814 hype | ||
Loading more coins…






